Savings
Intech customers save an average of 21% annually on computer maintenance and repair.
How we do it…
The typical computer services company makes money by billing hours. The more problems their customers have, the more money they make. Intech takes the opposite approach. We proactively monitor our customers’ systems and fix small problems before they become big expensive ones.
Here are real examples of annual savings by Intech customers.
| Market | #PCs | Annual Savings |
%Saved | Market | #PCs | Annual Savings |
%Saved |
| Accountant | 13 | $2,258.00 | 20% | Healthcare | 53 | $2,048.00 | 6% |
| Accountant | 14 | $5,057.00 | 25% | Healthcare | 59 | $4,177.00 | 16% |
| Architect | 12 | $6,795.00 | 23% | Hospitality/Club | 9 | $2,597.00 | 30% |
| Automotive | 9 | $3,179.00 | 33% | Hospitality/Club | 12 | $1,155.00 | 12% |
| Automotive | 11 | $1,560.00 | 12% | Hospitality/Club | 15 | $5,160.00 | 42% |
| Construction | 3 | $1,796.00 | 35% | Hotel | 8 | $3,649.00 | 77% |
| Construction | 4 | $1,957.00 | 32% | Interior Design | 36 | $27,376.00 | 34% |
| Construction | 5 | $1,533.00 | 49% | Law Firms | 4 | $2,244.00 | 46% |
| Construction | 5 | $569.00 | 12% | Law Firms | 8 | $5,481.00 | 23% |
| Construction | 6 | $4,789.00 | 30% | Law Firms | 9 | $2,084.00 | 41% |
| Construction | 7 | $1,739.00 | 17% | Law Firms | 20 | $8,336.00 | 17% |
| Construction | 7 | $290.00 | 6% | Law Firms | 31 | $57,836.00 | 52% |
| Construction | 8 | $5,806.00 | 34% | Non-Profits | 6 | $778.00 | 70% |
| Construction | 12 | $7,076.00 | 19% | Non-Profits | 14 | $1,726.00 | 13% |
| Construction | 15 | $4,969.00 | 39% | Non-Profits | 16 | $8,673.00 | 48% |
| Construction | 20 | $4,784.00 | 13% | Non-Profits | 24 | $7,722.00 | 20% |
| Construction | 50 | $12,101.00 | 24% | Non-Profits | 53 | $3,142.00 | 30% |
| Consulting | 14 | $2,803.00 | 20% | Prof’l Services | 2 | $3,169.00 | 60% |
| Distribution | 14 | $1,224.00 | 5% | Prof’l Services | 23 | $10,046.00 | 46% |
| Distribution | 49 | $15,978.00 | 17% | Property mgt | 5 | $283.00 | 4% |
| Healthcare | 4 | $742.00 | 15% | Property mgt | 8 | $453.00 | 4% |
| Healthcare | 6 | $4,464.00 | 82% | Real estate | 11 | $2,396.00 | 15% |
| Healthcare | 10 | $4,686.00 | 17% | Retail/Restaurant | 5 | $780.00 | 18% |
| Healthcare | 14 | $8,722.00 | 36% | Retail/Restaurant | 17 | $6,229.00 | 31% |
| Healthcare | 16 | $19,350.00 | 55% | Retail/Restaurant | 26 | $22,388.00 | 39% |
| Healthcare | 21 | $20,207.00 | 35% | Security services | 10 | $1,288.00 | 12% |
| Healthcare | 23 | $3,015.00 | 9% | Surveyor | 9 | $4,237.00 | 36% |
| Healthcare | 40 | $17,456.00 | 28% | Transportation | 7 | $1,445.00 | 30% |


